Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 4 additions & 2 deletions docs/available_software/detail/ASE.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,7 +25,7 @@ json_ld:
ratingValue: 5
softwareRequirements: See https://www.eessi.io/docs/ for how to make EESSI available
on your system
softwareVersion: '[''3.26.0'', ''3.25.0'', ''3.22.1'']'
softwareVersion: '[''3.28.0'', ''3.26.0'', ''3.25.0'', ''3.22.1'']'
url: https://wiki.fysik.dtu.dk/ase
---
# ASE
Expand All @@ -44,6 +44,7 @@ in C of functions in ASE. ASE uses it automatically when installed.

|ASE version|Supported CPU targets|Supported GPU targets|EESSI version|Module|
| --- | --- | --- | --- | --- |
|3.28.0|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`, `aws/graviton4`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`, `graniterapids`<br/>|*(none)*|<span class="software-eessi-version-202606">2026.06</span>|`ASE/3.28.0-gfbf-2026.1`|
|3.26.0|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`ASE/3.26.0-gfbf-2025b`|
|3.26.0|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`ASE/3.26.0-gfbf-2025a`|
|3.25.0|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`ASE/3.25.0-gfbf-2025a`|
Expand All @@ -60,6 +61,7 @@ Overview of extensions included in ASE installations

|`ase` version|ASE modules that include it|
| --- | --- |
|3.28.0|`ASE/3.28.0-gfbf-2026.1`|
|3.26.0|`ASE/3.26.0-gfbf-2025b`<br/>`ASE/3.26.0-gfbf-2025a`|
|3.25.0|`ASE/3.25.0-gfbf-2025a`|
|3.22.1|`ASE/3.22.1-gfbf-2023a`<br/>`ASE/3.22.1-gfbf-2022b`|
Expand All @@ -69,7 +71,7 @@ Overview of extensions included in ASE installations

|`ase-ext` version|ASE modules that include it|
| --- | --- |
|20.9.0|`ASE/3.26.0-gfbf-2025b`<br/>`ASE/3.26.0-gfbf-2025a`<br/>`ASE/3.25.0-gfbf-2025a`<br/>`ASE/3.22.1-gfbf-2023a`<br/>`ASE/3.22.1-gfbf-2022b`|
|20.9.0|`ASE/3.28.0-gfbf-2026.1`<br/>`ASE/3.26.0-gfbf-2025b`<br/>`ASE/3.26.0-gfbf-2025a`<br/>`ASE/3.25.0-gfbf-2025a`<br/>`ASE/3.22.1-gfbf-2023a`<br/>`ASE/3.22.1-gfbf-2022b`|

### pytest-mock

Expand Down
26 changes: 23 additions & 3 deletions docs/available_software/detail/Flask.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,7 @@ json_ld:
ratingValue: 5
softwareRequirements: See https://www.eessi.io/docs/ for how to make EESSI available
on your system
softwareVersion: '[''3.1.1'', ''3.0.3'', ''3.0.0'', ''2.3.3'', ''2.2.3'']'
softwareVersion: '[''3.1.3'', ''3.1.1'', ''3.0.3'', ''3.0.0'', ''2.3.3'', ''2.2.3'']'
url: https://www.palletsprojects.com/p/flask/
---
# Flask
Expand All @@ -49,6 +49,7 @@ This module includes the Flask extensions: Flask-Cors

|Flask version|Supported CPU targets|Supported GPU targets|EESSI version|Module|
| --- | --- | --- | --- | --- |
|3.1.3|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`, `aws/graviton4`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`, `graniterapids`<br/>|*(none)*|<span class="software-eessi-version-202606">2026.06</span>|`Flask/3.1.3-GCCcore-15.2.0`|
|3.1.1|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`Flask/3.1.1-GCCcore-14.3.0`|
|3.1.1|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`Flask/3.1.1-GCCcore-14.2.0`|
|3.0.3|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`Flask/3.0.3-GCCcore-13.3.0`|
Expand All @@ -66,6 +67,7 @@ Overview of extensions included in Flask installations

|`asgiref` version|Flask modules that include it|
| --- | --- |
|3.11.1|`Flask/3.1.3-GCCcore-15.2.0`|
|3.9.1|`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`|
|3.7.2|`Flask/3.0.3-GCCcore-13.3.0`<br/>`Flask/3.0.0-GCCcore-13.2.0`<br/>`Flask/2.3.3-GCCcore-12.3.0`|
|3.6.0|`Flask/2.2.3-GCCcore-12.2.0`|
Expand All @@ -75,7 +77,7 @@ Overview of extensions included in Flask installations

|`blinker` version|Flask modules that include it|
| --- | --- |
|1.9.0|`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`|
|1.9.0|`Flask/3.1.3-GCCcore-15.2.0`<br/>`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`|
|1.8.2|`Flask/3.0.3-GCCcore-13.3.0`|
|1.7.0|`Flask/3.0.0-GCCcore-13.2.0`|
|1.6.2|`Flask/2.3.3-GCCcore-12.3.0`|
Expand All @@ -85,6 +87,7 @@ Overview of extensions included in Flask installations

|`cachelib` version|Flask modules that include it|
| --- | --- |
|0.14.0|`Flask/3.1.3-GCCcore-15.2.0`|
|0.13.0|`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`<br/>`Flask/3.0.3-GCCcore-13.3.0`|
|0.10.2|`Flask/3.0.0-GCCcore-13.2.0`<br/>`Flask/2.3.3-GCCcore-12.3.0`<br/>`Flask/2.2.3-GCCcore-12.2.0`|

Expand All @@ -100,6 +103,7 @@ Overview of extensions included in Flask installations

|`flask` version|Flask modules that include it|
| --- | --- |
|3.1.3|`Flask/3.1.3-GCCcore-15.2.0`|
|3.1.1|`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`|
|3.0.3|`Flask/3.0.3-GCCcore-13.3.0`|
|3.0.0|`Flask/3.0.0-GCCcore-13.2.0`|
Expand All @@ -115,6 +119,13 @@ Overview of extensions included in Flask installations
|4.0.0|`Flask/3.0.0-GCCcore-13.2.0`<br/>`Flask/2.3.3-GCCcore-12.3.0`|
|3.0.10|`Flask/2.2.3-GCCcore-12.2.0`|

### flask-cors


|`flask-cors` version|Flask modules that include it|
| --- | --- |
|6.0.5|`Flask/3.1.3-GCCcore-15.2.0`|

### Flask-Session


Expand All @@ -124,19 +135,27 @@ Overview of extensions included in Flask installations
|0.5.0|`Flask/3.0.0-GCCcore-13.2.0`<br/>`Flask/2.3.3-GCCcore-12.3.0`|
|0.4.0|`Flask/2.2.3-GCCcore-12.2.0`|

### flask-session


|`flask-session` version|Flask modules that include it|
| --- | --- |
|0.8.0|`Flask/3.1.3-GCCcore-15.2.0`|

### itsdangerous


|`itsdangerous` version|Flask modules that include it|
| --- | --- |
|2.2.0|`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`<br/>`Flask/3.0.3-GCCcore-13.3.0`|
|2.2.0|`Flask/3.1.3-GCCcore-15.2.0`<br/>`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`<br/>`Flask/3.0.3-GCCcore-13.3.0`|
|2.1.2|`Flask/3.0.0-GCCcore-13.2.0`<br/>`Flask/2.3.3-GCCcore-12.3.0`<br/>`Flask/2.2.3-GCCcore-12.2.0`|

### msgspec


|`msgspec` version|Flask modules that include it|
| --- | --- |
|0.21.1|`Flask/3.1.3-GCCcore-15.2.0`|
|0.19.0|`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`|
|0.18.6|`Flask/3.0.3-GCCcore-13.3.0`|

Expand All @@ -152,6 +171,7 @@ Overview of extensions included in Flask installations

|`werkzeug` version|Flask modules that include it|
| --- | --- |
|3.1.8|`Flask/3.1.3-GCCcore-15.2.0`|
|3.1.3|`Flask/3.1.1-GCCcore-14.3.0`<br/>`Flask/3.1.1-GCCcore-14.2.0`|
|3.0.4|`Flask/3.0.3-GCCcore-13.3.0`|
|3.0.1|`Flask/3.0.0-GCCcore-13.2.0`|
Expand Down
3 changes: 2 additions & 1 deletion docs/available_software/detail/GStreamer.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,7 +25,7 @@ json_ld:
ratingValue: 5
softwareRequirements: See https://www.eessi.io/docs/ for how to make EESSI available
on your system
softwareVersion: '[''1.26.5'', ''1.24.8'', ''1.22.5'', ''1.22.1'']'
softwareVersion: '[''1.26.6'', ''1.26.5'', ''1.24.8'', ''1.22.5'', ''1.22.1'']'
url: https://gstreamer.freedesktop.org/
---
# GStreamer
Expand All @@ -43,6 +43,7 @@ GStreamer is a library for constructing graphs of media-handling

|GStreamer version|Supported CPU targets|Supported GPU targets|EESSI version|Module|
| --- | --- | --- | --- | --- |
|1.26.6|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`GStreamer/1.26.6-GCCcore-14.2.0`|
|1.26.5|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`GStreamer/1.26.5-GCCcore-14.3.0`|
|1.24.8|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202306">2023.06</span>|`GStreamer/1.24.8-GCC-13.2.0`|
|1.22.5|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202306">2023.06</span>|`GStreamer/1.22.5-GCC-12.3.0`|
Expand Down
50 changes: 47 additions & 3 deletions docs/available_software/detail/MDAnalysis.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,7 +25,7 @@ json_ld:
ratingValue: 5
softwareRequirements: See https://www.eessi.io/docs/ for how to make EESSI available
on your system
softwareVersion: '[''2.4.2'']'
softwareVersion: '[''2.9.0'', ''2.4.2'']'
url: https://www.mdanalysis.org/
---
# MDAnalysis
Expand All @@ -41,6 +41,7 @@ simulations in many popular formats.

|MDAnalysis version|Supported CPU targets|Supported GPU targets|EESSI version|Module|
| --- | --- | --- | --- | --- |
|2.9.0|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`MDAnalysis/2.9.0-foss-2025a`|
|2.4.2|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202306">2023.06</span>|`MDAnalysis/2.4.2-foss-2022b`|

## Extensions
Expand All @@ -67,6 +68,7 @@ Overview of extensions included in MDAnalysis installations

|`GridDataFormats` version|MDAnalysis modules that include it|
| --- | --- |
|1.0.2|`MDAnalysis/2.9.0-foss-2025a`|
|1.0.1|`MDAnalysis/2.4.2-foss-2022b`|

### gsd
Expand All @@ -76,19 +78,40 @@ Overview of extensions included in MDAnalysis installations
| --- | --- |
|2.8.0|`MDAnalysis/2.4.2-foss-2022b`|

### mda_xdrlib


|`mda_xdrlib` version|MDAnalysis modules that include it|
| --- | --- |
|0.2.0|`MDAnalysis/2.9.0-foss-2025a`|

### mdahole2


|`mdahole2` version|MDAnalysis modules that include it|
| --- | --- |
|0.5.0|`MDAnalysis/2.9.0-foss-2025a`|

### MDAnalysis


|`MDAnalysis` version|MDAnalysis modules that include it|
| --- | --- |
|2.4.2|`MDAnalysis/2.4.2-foss-2022b`|

### mdanalysis


|`mdanalysis` version|MDAnalysis modules that include it|
| --- | --- |
|2.9.0|`MDAnalysis/2.9.0-foss-2025a`|

### mmtf-python


|`mmtf-python` version|MDAnalysis modules that include it|
| --- | --- |
|1.1.3|`MDAnalysis/2.4.2-foss-2022b`|
|1.1.3|`MDAnalysis/2.9.0-foss-2025a`<br/>`MDAnalysis/2.4.2-foss-2022b`|

### mrcfile

Expand All @@ -102,4 +125,25 @@ Overview of extensions included in MDAnalysis installations

|`msgpack` version|MDAnalysis modules that include it|
| --- | --- |
|1.0.5|`MDAnalysis/2.4.2-foss-2022b`|
|1.0.5|`MDAnalysis/2.4.2-foss-2022b`|

### pathsimanalysis


|`pathsimanalysis` version|MDAnalysis modules that include it|
| --- | --- |
|1.2.0|`MDAnalysis/2.9.0-foss-2025a`|

### tidynamics


|`tidynamics` version|MDAnalysis modules that include it|
| --- | --- |
|1.1.2|`MDAnalysis/2.9.0-foss-2025a`|

### waterdynamics


|`waterdynamics` version|MDAnalysis modules that include it|
| --- | --- |
|1.2.0|`MDAnalysis/2.9.0-foss-2025a`|
3 changes: 2 additions & 1 deletion docs/available_software/detail/MPC.md
Original file line number Diff line number Diff line change
Expand Up @@ -27,7 +27,7 @@ json_ld:
ratingValue: 5
softwareRequirements: See https://www.eessi.io/docs/ for how to make EESSI available
on your system
softwareVersion: '[''1.3.1'']'
softwareVersion: '[''1.4.1'', ''1.3.1'']'
url: http://www.multiprecision.org/
---
# MPC
Expand All @@ -48,6 +48,7 @@ Gnu Mpc is a C library for the arithmetic of

|MPC version|Supported CPU targets|Supported GPU targets|EESSI version|Module|
| --- | --- | --- | --- | --- |
|1.4.1|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`, `aws/graviton4`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`, `graniterapids`<br/>|*(none)*|<span class="software-eessi-version-202606">2026.06</span>|`MPC/1.4.1-GCCcore-15.2.0`|
|1.3.1|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`MPC/1.3.1-GCCcore-14.3.0`|
|1.3.1|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`MPC/1.3.1-GCCcore-14.2.0`|
|1.3.1|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`MPC/1.3.1-GCCcore-13.3.0`|
Expand Down
44 changes: 44 additions & 0 deletions docs/available_software/detail/OpenFAST.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,44 @@
---
json_ld:
'@context': https://schema.org
'@type': SoftwareApplication
applicationCategory: DeveloperApplication
description: 'OpenFAST is a wind turbine simulation tool which builds on FAST v8.

FAST.Farm extends the capability of OpenFAST to simulate multi-turbine wind farms'
license: Not confirmed
name: OpenFAST
offers:
'@type': Offer
price: 0
operatingSystem: LINUX
review:
'@type': Review
author:
'@type': Organization
name: EESSI
reviewBody: Application has been successfully made available on all architectures
supported by EESSI
reviewRating:
'@type': Rating
ratingValue: 5
softwareRequirements: See https://www.eessi.io/docs/ for how to make EESSI available
on your system
softwareVersion: '[''5.0.0'', ''4.1.2'']'
url: http://openfast.readthedocs.io/
---
# OpenFAST


OpenFAST is a wind turbine simulation tool which builds on FAST v8.
FAST.Farm extends the capability of OpenFAST to simulate multi-turbine wind farms

<small>homepage: </small><span class="software-link">[http://openfast.readthedocs.io/](http://openfast.readthedocs.io/)</span>

## Available installations


|OpenFAST version|Supported CPU targets|Supported GPU targets|EESSI version|Module|
| --- | --- | --- | --- | --- |
|5.0.0|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`OpenFAST/5.0.0-foss-2025a`|
|4.1.2|`generic`: `aarch64`, `x86_64`<br/><span class="software-cpu-arm">Arm</span>: `a64fx`, `neoverse_n1`, `neoverse_v1`, `nvidia/grace`<br/><span class="software-cpu-amd">AMD</span>: `zen2`, `zen3`, `zen4`, `zen5`<br/><span class="software-cpu-intel">Intel</span>: `haswell`, `skylake_avx512`, `sapphirerapids`, `icelake`, `cascadelake`<br/>|*(none)*|<span class="software-eessi-version-202506">2025.06</span>|`OpenFAST/4.1.2-foss-2025a`|
Loading