«Kjend Eder selv.»
— Peter Wessel Zapffe, Den sidste Messias
I'm a second-year Computer Science student at NTNU in Trondheim, Norway.
Outside of uni, I'm usually at the gym, tweaking my Arch setup, or going down rabbit holes about tech I find interesting. That tends to turn into projects like designing my own keyboard PCB, building a CTF website with my student club AbaCord, or writing a wallpaper picker that hot-reloads my application themes whenever I change my wallpaper.
| Area | What interests me |
|---|---|
| Computer Vision | Image processing, visual perception, and how machines interpret visual information. |
| Rendering & Graphics | Real-time rendering, graphics pipelines, and AI-assisted image reconstruction. |
| GPU Architecture | Parallel computing, memory hierarchies, and the hardware behind modern graphics. |
| Linux & Systems | Lightweight automation, theming, shell scripting, and minimal, composable tools. |
Currently studying · Autumn 2026
| Course | Subject |
|---|---|
| TDT4120 | Algorithms and Data Structures |
| TDT4160 | Computer Architecture |
| TMA4240 | Statistics |
| IT1901 | Informatics Project I |
Previous coursework
| Course | Subject |
|---|---|
| TMA4400 | Mathematics 1: Calculus and Linear Algebra |
| TMA4412 | Mathematics 2C: Discrete Mathematics |
| TMA4422 | Mathematics 3C |
| TDT4100 | Object-Oriented Programming |
| TDT4109 | Information Technology, Introduction |
| TTT4203 | Introduction to Analog and Digital Electronics |
I'm hoping to specialise in Visual Computing in my third year, and I'm particularly interested in getting hands-on with computer vision, GPU programming, and rendering technology.
Made with 🩷, kitty and breakcore.

