Skip to content

Use mimalloc with purging disabled in each e2e benchmark binary - #10490

Open
joseph-isaacs wants to merge 4 commits into
developfrom
ji/e2e-bench-mimalloc
Open

joseph-isaacs wants to merge 4 commits into
developfrom
ji/e2e-bench-mimalloc

Conversation

@joseph-isaacs

@joseph-isaacs joseph-isaacs commented Oct 14, 2026 •

Copy link
Copy Markdown
Contributor

Summary

The end-to-end benchmark binaries (SQL via DataFusion and DuckDB, random access, compression, string, Lance) only ran with mimalloc implicitly, through a #[global_allocator] declared in the vortex-bench library. This makes the choice explicit in each benchmark binary, and stops mimalloc from purging freed memory back to the OS during a run: mimalloc v3 purges 1s after a free, and that work lands in the middle of measured queries.

Changes

  • Declare #[global_allocator] static GLOBAL: MiMalloc = MiMalloc; in the main.rs of compress-bench, datafusion-bench, duckdb-bench, lance-bench, random-access-bench, string-bench, and in vortex-bench's data-gen binary.
  • Remove the global allocator from vortex-bench/src/lib.rs, so the library no longer picks the allocator for whatever links it.
  • Add vortex_bench::configure_allocator(), which sets mimalloc's purge_delay option to -1 (never purge), and call it first thing in each of those binaries. This uses libmimalloc-sys with its extended feature (adds cty to the lockfile).
  • Add mimalloc to each benchmark crate's dependencies and update Cargo.lock.

Checks: cargo clippy --locked --bins -D warnings for vortex-bench, compress-bench, random-access-bench, string-bench and datafusion-bench; formatted with the pinned nightly rustfmt. duckdb-bench and lance-bench could not be built locally (DuckDB source download and the lance-encoding build script fail in this environment), so CI covers them.

🤖 Generated with Claude Code

https://claude.ai/code/session_0122rGn9fTSV47KLv191MTHB

The SQL, random-access, compress, string and lance benchmark binaries
picked up mimalloc only implicitly, through a #[global_allocator] declared
in the vortex-bench library. Declare it explicitly in each benchmark
binary's main (and in data-gen) instead, and drop it from the library so a
library never chooses the allocator for its users.

Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_0122rGn9fTSV47KLv191MTHB
@joseph-isaacs joseph-isaacs added changelog/chore A trivial change action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. labels Oct 14, 2026 — with Claude
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Oct 14, 2026
@codspeed

codspeed Bot commented Oct 14, 2026 •

Copy link
Copy Markdown

Merging this PR will degrade performance by 23.15%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ 1 benchmark measured no execution time

Nothing ran under measurement, usually because the compiler removed the code under test. This result is not comparable, so it counts as unchanged.

Preventing compiler optimizations

⚠️ 10 benchmarks spent significant time in system calls

System calls cannot be consistently instrumented, so they are not included in the measure, which understates the real cost. Please switch to the Walltime instrument to accurately measure system calls.

Measurement and system calls

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 1 improved benchmark
❌ 7 regressed benchmarks
✅ 2211 untouched benchmarks

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
❌ WallTime filter_neon[64] 2.7 µs 5.2 µs -47.71%
❌ WallTime filter_neon[8] 1 µs 1.6 µs -35.73%
❌ Simulation decode_primitives[i64, (1000, 32)] 25.1 µs 38.6 µs -35.04%
❌ WallTime filter_neon[80] 2.9 µs 3.9 µs -24.51%
❌ WallTime threshold_neon[8] 2.9 µs 3.4 µs -15.33%
❌ WallTime threshold_neon[64] 4.3 µs 5 µs -12.62%
❌ WallTime threshold_neon[80] 4.8 µs 5.4 µs -11.27%
⚡ WallTime bitpack_blocked_compress_avx2 7.6 µs 6.7 µs +12.44%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ji/e2e-bench-mimalloc (a209097) with develop (1d1161f)

Open in CodSpeed

@github-actions

github-actions Bot commented Oct 14, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 85e620b statpopgen 2 Explore Profiling Data
🟢 Done 85e620b clickbench-sorted-nvme 2 Explore Profiling Data
🟢 Done 85e620b tpch-nvme-10 2 Explore Profiling Data
🟢 Done 85e620b tpch-s3-10 2 Explore Profiling Data
🟢 Done 85e620b tpcds-nvme 2 Explore Profiling Data
🟢 Done 85e620b clickbench-nvme 2 Explore Profiling Data
🟢 Done 85e620b fineweb-s3 2 Explore Profiling Data
🟢 Done 85e620b appian-nvme 2 Explore Profiling Data
🟢 Done 85e620b polarsignals 2 Explore Profiling Data
🟢 Done 85e620b tpch-s3 2 Explore Profiling Data
🟢 Done 85e620b tpch-nvme 2 Explore Profiling Data
🟢 Done 85e620b fineweb 2 Explore Profiling Data
🟢 Done 85e620b random-access-bench 1 Explore Profiling Data
🟢 Done 85e620b compress-bench 1 Explore Profiling Data
🟢 Done 85e620b string-bench 1 Explore Profiling Data
Previous Runs (15)
Status Commit Job Attempt Link
🟢 Done 917b7f9 random-access-bench 1 Explore Profiling Data
🟢 Done 917b7f9 compress-bench 1 Explore Profiling Data
🟢 Done 917b7f9 string-bench 1 Explore Profiling Data
🟢 Done 917b7f9 statpopgen 1 Explore Profiling Data
🟢 Done 917b7f9 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 917b7f9 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 917b7f9 tpch-s3-10 1 Explore Profiling Data
🟢 Done 917b7f9 tpcds-nvme 1 Explore Profiling Data
🟢 Done 917b7f9 clickbench-nvme 1 Explore Profiling Data
🟢 Done 917b7f9 fineweb-s3 1 Explore Profiling Data
🟢 Done 917b7f9 appian-nvme 1 Explore Profiling Data
🟢 Done 917b7f9 polarsignals 1 Explore Profiling Data
🟢 Done 917b7f9 tpch-s3 1 Explore Profiling Data
🟢 Done 917b7f9 tpch-nvme 1 Explore Profiling Data
🟢 Done 917b7f9 fineweb 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Oct 14, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 85e620b1 vs base 73192765
Vortex (geomean): hot 1.001x ➖ · cold 0.933x ➖


datafusion / vortex-file-compressed / ns (1.001x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 45261978 / 45326606 / -0.1% 94246285 / 99254397 / -5.0% 0.48 / 0.46 / +5.2%
polarsignals_q01/datafusion:vortex-file-compressed 51326734 / 51145099 / +0.4% 119612496 / 122855384 / -2.6% 0.43 / 0.42 / +3.1%
polarsignals_q02/datafusion:vortex-file-compressed 46432513 / 48604652 / -4.5% 91319902 / 93789207 / -2.6% 0.51 / 0.52 / -1.9%
polarsignals_q03/datafusion:vortex-file-compressed 55292504 / 55194309 / +0.2% 118607493 / 125671619 / -5.6% 0.47 / 0.44 / +6.1%
polarsignals_q04/datafusion:vortex-file-compressed 9667994 / 9535238 / +1.4% 50641092 / 56780029 / -10.8% 🟢 0.19 / 0.17 / +13.7%
polarsignals_q05/datafusion:vortex-file-compressed 12422710 / 12037956 / +3.2% 58996954 / 61792774 / -4.5% 0.21 / 0.19 / +8.1%
polarsignals_q06/datafusion:vortex-file-compressed 23442081 / 23558093 / -0.5% 64486879 / 71220634 / -9.5% 0.36 / 0.33 / +9.9%
polarsignals_q07/datafusion:vortex-file-compressed 11463224 / 11589920 / -1.1% 53670473 / 59650779 / -10.0% 🟢 0.21 / 0.19 / +9.9%
polarsignals_q08/datafusion:vortex-file-compressed 98435042 / 98113650 / +0.3% 165284200 / 169518490 / -2.5% 0.60 / 0.58 / +2.9%
polarsignals_q09/datafusion:vortex-file-compressed 10394362 / 10204778 / +1.9% 50637823 / 58030972 / -12.7% 🟢 0.21 / 0.18 / +16.7%

No file size changes detected.

@github-actions

github-actions Bot commented Oct 14, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 85e620b1 vs base 73192765
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +1.5%
Engines: DataFusion No clear signal (-1.3%, low confidence) · DuckDB No clear signal (+4.3%, low confidence)
Vortex (geomean): hot 1.011x ➖ · cold 1.006x ➖
Parquet (geomean): hot 0.996x ➖ · cold 1.027x ➖
Shifts: Parquet (control) -0.4% · Median polish -0.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.984x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6948886 / 6812529 / +2.0% 18673586 / 19520750 / -4.3% 0.37 / 0.35 / +6.6%
fineweb_q01/datafusion:vortex-file-compressed 12055650 / 12619319 / -4.5% 47312190 / 51883528 / -8.8% 0.25 / 0.24 / +4.8%
fineweb_q02/datafusion:vortex-file-compressed 13809844 / 14194671 / -2.7% 50728908 / 58813712 / -13.7% 🟢 0.27 / 0.24 / +12.8%
fineweb_q03/datafusion:vortex-file-compressed 23745990 / 21862148 / +8.6% 113652987 / 112186131 / +1.3% 0.21 / 0.19 / +7.2%
fineweb_q04/datafusion:vortex-file-compressed 84183962 / 82406764 / +2.2% 168848648 / 175731535 / -3.9% 0.50 / 0.47 / +6.3%
fineweb_q05/datafusion:vortex-file-compressed 67589484 / 68618996 / -1.5% 157739146 / 155767967 / +1.3% 0.43 / 0.44 / -2.7%
fineweb_q06/datafusion:vortex-file-compressed 19972559 / 20790664 / -3.9% 112460313 / 109415351 / +2.8% 0.18 / 0.19 / -6.5%
fineweb_q07/datafusion:vortex-file-compressed 19620791 / 19142155 / +2.5% 110349892 / 114417987 / -3.6% 0.18 / 0.17 / +6.3%
fineweb_q08/datafusion:vortex-file-compressed 10302220 / 12195532 / -15.5% 🟢 43852945 / 51318572 / -14.5% 🟢 0.23 / 0.24 / -1.1%
datafusion / vortex-compact / ns (0.980x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-compact 6896131 / 6932954 / -0.5% 18908284 / 19181912 / -1.4% 0.36 / 0.36 / +0.9%
fineweb_q01/datafusion:vortex-compact 44465170 / 44187998 / +0.6% 111018544 / 82338125 / +34.8% 🔴 0.40 / 0.54 / -25.4%
fineweb_q02/datafusion:vortex-compact 44019529 / 45219005 / -2.7% 109175193 / 113453116 / -3.8% 0.40 / 0.40 / +1.2%
fineweb_q03/datafusion:vortex-compact 156686681 / 156316006 / +0.2% 230404478 / 233884604 / -1.5% 0.68 / 0.67 / +1.8%
fineweb_q04/datafusion:vortex-compact 178866838 / 193603458 / -7.6% 244701821 / 247782643 / -1.2% 0.73 / 0.78 / -6.4%
fineweb_q05/datafusion:vortex-compact 154800172 / 158077963 / -2.1% 241977417 / 233316792 / +3.7% 0.64 / 0.68 / -5.6%
fineweb_q06/datafusion:vortex-compact 87700838 / 86087579 / +1.9% 164771130 / 168684077 / -2.3% 0.53 / 0.51 / +4.3%
fineweb_q07/datafusion:vortex-compact 87833442 / 88105978 / -0.3% 159184489 / 163066827 / -2.4% 0.55 / 0.54 / +2.1%
fineweb_q08/datafusion:vortex-compact 8423290 / 9090854 / -7.3% 47386963 / 50592338 / -6.3% 0.18 / 0.18 / -1.1%
datafusion / parquet / ns (0.995x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9351224 / 9651590 / -3.1% 34509420 / 34234643 / +0.8% 0.27 / 0.28 / -3.9%
fineweb_q01/datafusion:parquet 74555700 / 74667591 / -0.1% 160813320 / 151643643 / +6.0% 0.46 / 0.49 / -5.8%
fineweb_q02/datafusion:parquet 76216842 / 75046699 / +1.6% 162915329 / 162614415 / +0.2% 0.47 / 0.46 / +1.4%
fineweb_q03/datafusion:parquet 73674458 / 73847094 / -0.2% 159218195 / 156348771 / +1.8% 0.46 / 0.47 / -2.0%
fineweb_q04/datafusion:parquet 81463446 / 82658926 / -1.4% 158359134 / 166044448 / -4.6% 0.51 / 0.50 / +3.3%
fineweb_q05/datafusion:parquet 80380888 / 81059558 / -0.8% 168373780 / 155597357 / +8.2% 0.48 / 0.52 / -8.4%
fineweb_q06/datafusion:parquet 76418271 / 75158142 / +1.7% 166631869 / 156369575 / +6.6% 0.46 / 0.48 / -4.6%
fineweb_q07/datafusion:parquet 73310698 / 74869982 / -2.1% 172823180 / 154902174 / +11.6% 🔴 0.42 / 0.48 / -12.2%
fineweb_q08/datafusion:parquet 74036690 / 74075384 / -0.1% 166506918 / 152929520 / +8.9% 0.44 / 0.48 / -8.2%
duckdb / vortex-file-compressed / ns (1.029x ➖, 3↑ 3↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 3106075 / 1804288 / +72.1% 🔴 7233414 / 4695570 / +54.0% 🔴 0.43 / 0.38 / +11.8%
fineweb_q01/duckdb:vortex-file-compressed 18578675 / 19456394 / -4.5% 57410453 / 51607485 / +11.2% 🔴 0.32 / 0.38 / -14.2%
fineweb_q02/duckdb:vortex-file-compressed 19355990 / 18505947 / +4.6% 55306474 / 61190313 / -9.6% 0.35 / 0.30 / +15.7%
fineweb_q03/duckdb:vortex-file-compressed 31863187 / 25734454 / +23.8% 🔴 128336922 / 96225927 / +33.4% 🔴 0.25 / 0.27 / -7.2%
fineweb_q04/duckdb:vortex-file-compressed 79058170 / 79794582 / -0.9% 121465305 / 141706776 / -14.3% 🟢 0.65 / 0.56 / +15.6%
fineweb_q05/duckdb:vortex-file-compressed 67655468 / 82499892 / -18.0% 🟢 128096316 / 166962866 / -23.3% 🟢 0.53 / 0.49 / +6.9%
fineweb_q06/duckdb:vortex-file-compressed 39900012 / 51374538 / -22.3% 🟢 125306226 / 168623586 / -25.7% 🟢 0.32 / 0.30 / +4.5%
fineweb_q07/duckdb:vortex-file-compressed 30574983 / 37220523 / -17.9% 🟢 162910544 / 129513553 / +25.8% 🔴 0.19 / 0.29 / -34.7%
fineweb_q08/duckdb:vortex-file-compressed 7206156 / 6121708 / +17.7% 🔴 14895059 / 21077628 / -29.3% 🟢 0.48 / 0.29 / +66.6%
duckdb / vortex-compact / ns (1.054x ➖, 1↑ 3↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-compact 2447308 / 1971491 / +24.1% 🔴 5059871 / 7354467 / -31.2% 🟢 0.48 / 0.27 / +80.4%
fineweb_q01/duckdb:vortex-compact 54176090 / 48102182 / +12.6% 🔴 105148298 / 96686817 / +8.8% 0.52 / 0.50 / +3.6%
fineweb_q02/duckdb:vortex-compact 48553438 / 45296520 / +7.2% 128230491 / 66932841 / +91.6% 🔴 0.38 / 0.68 / -44.0%
fineweb_q03/duckdb:vortex-compact 183291708 / 186598707 / -1.8% 282028033 / 313186116 / -9.9% 0.65 / 0.60 / +9.1%
fineweb_q04/duckdb:vortex-compact 205321760 / 189139580 / +8.6% 309006198 / 218251560 / +41.6% 🔴 0.66 / 0.87 / -23.3%
fineweb_q05/duckdb:vortex-compact 178392562 / 178708784 / -0.2% 213982517 / 263236763 / -18.7% 🟢 0.83 / 0.68 / +22.8%
fineweb_q06/duckdb:vortex-compact 108828769 / 94701729 / +14.9% 🔴 195889367 / 145891974 / +34.3% 🔴 0.56 / 0.65 / -14.4%
fineweb_q07/duckdb:vortex-compact 100103542 / 101217526 / -1.1% 151142061 / 173254785 / -12.8% 🟢 0.66 / 0.58 / +13.4%
fineweb_q08/duckdb:vortex-compact 6863608 / 7748918 / -11.4% 🟢 13707654 / 12536394 / +9.3% 0.50 / 0.62 / -19.0%
duckdb / parquet / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 23362690 / 23403716 / -0.2% 26379823 / 22818728 / +15.6% 🔴 0.89 / 1.03 / -13.7%
fineweb_q01/duckdb:parquet 44374970 / 44345942 / +0.1% 57249608 / 55552264 / +3.1% 0.78 / 0.80 / -2.9%
fineweb_q02/duckdb:parquet 43737270 / 43672122 / +0.1% 55973474 / 55315519 / +1.2% 0.78 / 0.79 / -1.0%
fineweb_q03/duckdb:parquet 95509242 / 94837885 / +0.7% 183769367 / 191665070 / -4.1% 0.52 / 0.49 / +5.0%
fineweb_q04/duckdb:parquet 151985184 / 152855122 / -0.6% 195407968 / 213629525 / -8.5% 0.78 / 0.72 / +8.7%
fineweb_q05/duckdb:parquet 144604893 / 147883182 / -2.2% 199420339 / 194571181 / +2.5% 0.73 / 0.76 / -4.6%
fineweb_q06/duckdb:parquet 71501212 / 71349989 / +0.2% 133336440 / 130965717 / +1.8% 0.54 / 0.54 / -1.6%
fineweb_q07/duckdb:parquet 72188387 / 72071392 / +0.2% 155781809 / 149338675 / +4.3% 0.46 / 0.48 / -4.0%
fineweb_q08/duckdb:parquet 22474601 / 22436154 / +0.2% 24228188 / 25205092 / -3.9% 0.93 / 0.89 / +4.2%

No file size changes detected.

@github-actions

github-actions Bot commented Oct 14, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 85e620b1 vs base 73192765
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.2%
Engines: DataFusion No clear signal (-0.6%, low confidence) · DuckDB No clear signal (+0.3%, low confidence)
Vortex (geomean): hot 0.999x ➖ · cold 0.974x ➖
Parquet (geomean): hot 1.001x ➖ · cold 0.981x ➖
Shifts: Parquet (control) +0.1% · Median polish -0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.992x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 15735877 / 16143299 / -2.5% 43712197 / 42772206 / +2.2% 0.36 / 0.38 / -4.6%
tpch_q02/datafusion:vortex-file-compressed 17302719 / 17300279 / +0.0% 36414865 / 36472221 / -0.2% 0.48 / 0.47 / +0.2%
tpch_q03/datafusion:vortex-file-compressed 19318232 / 19480800 / -0.8% 49112335 / 49398968 / -0.6% 0.39 / 0.39 / -0.3%
tpch_q04/datafusion:vortex-file-compressed 10090144 / 10076448 / +0.1% 32967424 / 33728993 / -2.3% 0.31 / 0.30 / +2.4%
tpch_q05/datafusion:vortex-file-compressed 37078290 / 36941000 / +0.4% 63000039 / 67030274 / -6.0% 0.59 / 0.55 / +6.8%
tpch_q06/datafusion:vortex-file-compressed 6392454 / 6437103 / -0.7% 28432035 / 29804729 / -4.6% 0.22 / 0.22 / +4.1%
tpch_q07/datafusion:vortex-file-compressed 51950477 / 51980073 / -0.1% 78543080 / 82113688 / -4.3% 0.66 / 0.63 / +4.5%
tpch_q08/datafusion:vortex-file-compressed 52092554 / 52397458 / -0.6% 78794432 / 83097350 / -5.2% 0.66 / 0.63 / +4.8%
tpch_q09/datafusion:vortex-file-compressed 49728499 / 50266682 / -1.1% 76530317 / 76081308 / +0.6% 0.65 / 0.66 / -1.7%
tpch_q10/datafusion:vortex-file-compressed 17667268 / 17721709 / -0.3% 49245044 / 51383261 / -4.2% 0.36 / 0.34 / +4.0%
tpch_q11/datafusion:vortex-file-compressed 14931680 / 15065536 / -0.9% 34139752 / 34966507 / -2.4% 0.44 / 0.43 / +1.5%
tpch_q12/datafusion:vortex-file-compressed 22970603 / 23205641 / -1.0% 45709298 / 48506689 / -5.8% 0.50 / 0.48 / +5.0%
tpch_q13/datafusion:vortex-file-compressed 19673020 / 19991318 / -1.6% 39012589 / 40037362 / -2.6% 0.50 / 0.50 / +1.0%
tpch_q14/datafusion:vortex-file-compressed 14946825 / 15429595 / -3.1% 39619509 / 41617285 / -4.8% 0.38 / 0.37 / +1.8%
tpch_q15/datafusion:vortex-file-compressed 18500353 / 18824977 / -1.7% 43588183 / 45126789 / -3.4% 0.42 / 0.42 / +1.7%
tpch_q16/datafusion:vortex-file-compressed 18537454 / 18800129 / -1.4% 37625638 / 39581705 / -4.9% 0.49 / 0.47 / +3.7%
tpch_q17/datafusion:vortex-file-compressed 27965642 / 28593965 / -2.2% 57338710 / 56709109 / +1.1% 0.49 / 0.50 / -3.3%
tpch_q18/datafusion:vortex-file-compressed 36297551 / 36632436 / -0.9% 57566609 / 57416679 / +0.3% 0.63 / 0.64 / -1.2%
tpch_q19/datafusion:vortex-file-compressed 14910019 / 14549001 / +2.5% 37884503 / 42339903 / -10.5% 🟢 0.39 / 0.34 / +14.5%
tpch_q20/datafusion:vortex-file-compressed 20966232 / 20846272 / +0.6% 42778179 / 44558139 / -4.0% 0.49 / 0.47 / +4.8%
tpch_q21/datafusion:vortex-file-compressed 39017830 / 39624317 / -1.5% 66471729 / 70205625 / -5.3% 0.59 / 0.56 / +4.0%
tpch_q22/datafusion:vortex-file-compressed 11872112 / 11905324 / -0.3% 32312939 / 34069954 / -5.2% 0.37 / 0.35 / +5.1%
datafusion / vortex-compact / ns (0.991x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-compact 17004305 / 17224005 / -1.3% 41596663 / 41716578 / -0.3% 0.41 / 0.41 / -1.0%
tpch_q02/datafusion:vortex-compact 20135292 / 20303778 / -0.8% 36435331 / 38133457 / -4.5% 0.55 / 0.53 / +3.8%
tpch_q03/datafusion:vortex-compact 19806264 / 20099511 / -1.5% 45883074 / 49577859 / -7.5% 0.43 / 0.41 / +6.5%
tpch_q04/datafusion:vortex-compact 10497379 / 10948265 / -4.1% 32147002 / 34717203 / -7.4% 0.33 / 0.32 / +3.5%
tpch_q05/datafusion:vortex-compact 38044610 / 38078855 / -0.1% 62918664 / 62931510 / -0.0% 0.60 / 0.61 / -0.1%
tpch_q06/datafusion:vortex-compact 6960809 / 7176452 / -3.0% 27356078 / 30410701 / -10.0% 🟢 0.25 / 0.24 / +7.8%
tpch_q07/datafusion:vortex-compact 52449204 / 52457853 / -0.0% 76985492 / 79343020 / -3.0% 0.68 / 0.66 / +3.0%
tpch_q08/datafusion:vortex-compact 52311466 / 53648415 / -2.5% 81457820 / 85949389 / -5.2% 0.64 / 0.62 / +2.9%
tpch_q09/datafusion:vortex-compact 50270925 / 50843070 / -1.1% 77254072 / 79924216 / -3.3% 0.65 / 0.64 / +2.3%
tpch_q10/datafusion:vortex-compact 20601173 / 20439508 / +0.8% 49769051 / 51709548 / -3.8% 0.41 / 0.40 / +4.7%
tpch_q11/datafusion:vortex-compact 16113592 / 15993844 / +0.7% 35125257 / 36154709 / -2.8% 0.46 / 0.44 / +3.7%
tpch_q12/datafusion:vortex-compact 23938741 / 24148888 / -0.9% 45805486 / 46618728 / -1.7% 0.52 / 0.52 / +0.9%
tpch_q13/datafusion:vortex-compact 20012213 / 20712642 / -3.4% 38780142 / 40387422 / -4.0% 0.52 / 0.51 / +0.6%
tpch_q14/datafusion:vortex-compact 16201953 / 16586695 / -2.3% 39281532 / 41801717 / -6.0% 0.41 / 0.40 / +3.9%
tpch_q15/datafusion:vortex-compact 20057735 / 20137735 / -0.4% 47231975 / 48322330 / -2.3% 0.42 / 0.42 / +1.9%
tpch_q16/datafusion:vortex-compact 19689456 / 19230135 / +2.4% 38462376 / 39408198 / -2.4% 0.51 / 0.49 / +4.9%
tpch_q17/datafusion:vortex-compact 28533358 / 28935282 / -1.4% 56218306 / 57213521 / -1.7% 0.51 / 0.51 / +0.4%
tpch_q18/datafusion:vortex-compact 37048207 / 37626707 / -1.5% 56504586 / 56270703 / +0.4% 0.66 / 0.67 / -1.9%
tpch_q19/datafusion:vortex-compact 17920690 / 17899370 / +0.1% 42893125 / 46106025 / -7.0% 0.42 / 0.39 / +7.6%
tpch_q20/datafusion:vortex-compact 22174266 / 22001197 / +0.8% 44587704 / 45557823 / -2.1% 0.50 / 0.48 / +3.0%
tpch_q21/datafusion:vortex-compact 40737292 / 40993618 / -0.6% 67917990 / 66899469 / +1.5% 0.60 / 0.61 / -2.1%
tpch_q22/datafusion:vortex-compact 14303495 / 14251870 / +0.4% 32562092 / 35339967 / -7.9% 0.44 / 0.40 / +8.9%
datafusion / parquet / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
